Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #MDCA171408, Listed on 08/09/19 by COLDWELL BANKER REALTY
Date | Event | Price | Source |
---|---|---|---|
03/15/21 | Price Change: +$50 | $24,550 | BRIGHTMLS |
08/01/20 | Price Change: -$3,500 | $24,500 | BRIGHTMLS |
04/13/20 | Price Change: +$0 | $28,000 | BRIGHTMLS |
03/15/20 | Price Change: +$0 | $28,000 | BRIGHTMLS |
01/18/20 | Price Change: +$0 | $28,000 | BRIGHTMLS |
10/16/19 | Price Change: -$4,000 | $28,000 | BRIGHTMLS |
08/09/19 | New Listing | $32,000 | BRIGHTMLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.