Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #20230008155, Listed on 02/02/23 by KW CITY 313-880-1022
Date | Event | Price | Source |
---|---|---|---|
02/02/23 | New Listing | $124,900 | MI_REALCOMP |
12/04/20 | Sale | $85,000 | Public Records |
10/28/15 | Sale | $55,360 | Public Records |
05/04/15 | Sale | $29,000 | Public Records |
03/11/09 | Sale | $10,500 | Public Records |
08/06/07 | Sale | $89,000 | Public Records |
10/24/05 | Sale | $25,000 | Public Records |
10/05/05 | Sale | $39,500 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.